Econometrics Archive
2022
2021
2020
2019
2018
Spring 2017
Date | Speaker | Title |
---|---|---|
February 20 | Laurens Cherchye, University of Leuven | Where Did it Go Wrong? Marriage and Divorce in Malawi |
February 24 Friday 11:30a.m. | Kaspar Wüthrich, University of California-San Diego | New Algorithms for Estimating Instrumental Variable Quantile Regression Models |
February 27 | Krishna Pendakur, Simon Fraser University | Infant Mortality and the Repeal of Federal Prohibition |
April 3 | Tatiana Komarova, London School of Economics | A Simple Test for Monotonicity and Monotonicity-Related Properties |
April 10 | Arnaud Maurel, Duke University | Extremal Quantile Regressions for Selection Models and the Black-White Wage Gap |
May 1 | Andres Aradillas-Lopez, Penn State | Inference in Ordered Response Games with Complete Information |
2017
Spring 2016
Date | Speaker | Title |
---|---|---|
April 8, Friday 11:30 a.m. | Koen Jochmans, Sciences Po | Modfied-Likelihood Estimation of the β-Model |
April 11 | Ted Juhl, University of Kansas | Testing for Slope Heterogeneity Bias in Panel Data Models |
April 15, Friday 11:30 a.m. | Jilin Wu, Shandong University (visiting BC) | |
April 22, Friday 11:30 a.m. | Stéphane Bonhomme University of Chicago | Approximate Clustering |
April 25 | Esfandiar Maasoumi Emory University | The Gender Gap Between Earnings Distributions |
April 29, Friday 11:30 a.m. | Demian Pouzo University of CA Berkeley | Misspecified Bayesian Markov Decision Processes |
May 2 | Toru Kitagawa University College London | Who Should be Treated? Empirical Welfare Maximization Methods for Treatment Choice |
May 9, 11:30 a.m. Room 330 | Abi Adams Yale University | |
May 9 | Karim Chalak University of Virginia | Differential Measurement Error in Multiple Linear Equations with Application to Corporate Investment and Saving |
May 25, Wed., 11:30 a.m. | Elena Manresa Quirante, MIT | Estimating the Structure of Social Interactions Using Panel Data |
Fall 2016
Spring 2015
Fall 2015
Fall 2014
Date | Speaker | Title |
---|---|---|
Sept. 19 (Friday, 3:00-4:30, Maloney 313) | Donald Andrews, Yale University | "Identification- and Singularity-Robust Inference for Moment Condition Models" |
Sept. 26 (Friday, 11:30-12:30, Maloney 313) | Zaichao Du, Southwestern University of Finance and Economics, China | "Simple Automatic Portmanteau Tests for Conditional Dynamic Models" |
Sept. 29 | Tao Yang, Boston College | "Asymptotic Trimming and Rate Adaptive Inference for Endogenous Selection Estimates" |
Oct. 20 | Juan Carlos Escanciano, Indiana University | "Identifying Marginal Effects with Binary Instruments or by Regression Discontinuity" |
Oct. 27 | Shakeeb Khan, Duke University | "On Uniform Inference in Nonlinear Models with Endogeneity" |
Dec. 2 (Tuesday, 12:00-1:30, Maloney 313) | Victor Aguirregabiria, University of Toronto | TBD |