Microeconomics Archive
2021
2020
2019
2018
Spring 2017
Date | Speaker | Title |
---|---|---|
March 15 | Cancelled | |
March 22 | Federico Echenique, California Institute of Technology | On Multiple Discount Rates |
March 29 | Fuhito Kojima Stanford University | Stability and Strategy-Proofness for Matching with Constraints: A Necessary and Sufficient Condition |
April 5 | Joshua Schwartzstein Harvard University | Channeled Attention and Stable Errors |
April 12 | Shengwu Li Harvard University | Obviously Strategy-Proof Mechanisms |
April 19 | Martin Cripps, University College London | Bayesian Experimentation and Learning who to Treat |
April 26 | Mohammad Akbarpour Stanford University | Thickness and Information in Dynamic Matching Markets |
Spring 2016
Fall 2016
Date | Speaker | Title |
---|---|---|
September 21 | Maciej Kotowski, Harvard University | Endowments, Exclusion, and Exchange |
September 28 | Hector Chade, Arizona State University | Disentangling Moral Hazard and Adverse Selection |
October 5 | Cancelled | |
October 12 | George Mailath, University of Pennsylvania | Fragile Financial Coalitions: The Interaction Between Real Returns and Social Capital |
October 19 | Michihiro Kandori, University of Tokyo | Labor Union as an OLG Repeated Game: A Case Study of Dynamic Network Formation |
October 26 | Brendan Daley, Duke University | Bargaining and News |
November 2 | Daniel Gottlieb, Washington University in St. Louis | Simple Contracts with Adverse Selection and Moral Hazard |
November 9 | Brian Baisa, Amherst College | Efficient Multi-unit Auctions for Normal Goods |
November 16 | Zvi Safra, University of Warwick | Fairness and Utilitarianism Without Independence |
November 30 | Juuso Toikka, MIT | Value of Persistent Information |
Spring 2015
Date | Speaker | Title |
---|---|---|
February 25, 12-1:15 | Sushil Bikhchandani, UCLA | "Two-sided Matching with Incomplete Information" |
March 11 | Nenad Kos, Bocconi University | "Selling to the Mean" |
March 19 (Thursday) | Rob Feenstra, UC Davis | "Restoring the Product Variety and Pro-competitive Gains from Trade with Heterogeneous Firms and Bounded Productivity" |
March 25, 12-1:30, Cushing 209 | Nikhil Agarwal, MIT | "Demand Analysis using Strategic Reports: An Application to a School Choice Mechanism" |
March 25 | Jakub Steiner, Cerge-Ei, Prague | "Rational Inattention Dynamics: Inertia and Delay in Decision-Making" |
March 27 (Friday) | Felix Tintelnot, University of Chicago | "The Margins of Global Sourcing: Theory and Evidence from U.S. Firms" |
March 30 (Monday) | Isa Hafalir, Carnegie Mellon University | "College Admissions with Entrance Exams: Centralized versus Decentralized" |
April 1 | Philipp Kircher, University of Edinburgh | "Efficient Competition through Cheap Talk: The Case of Competing Auctions" |
April 8 | Juuso Välimäki, visiting Yale, Helsinki | "Common Value Auctions with Costly Entry" |
April 15 | Andy Skrzypacz, Stanford University | "Dynamic Trading: Price Inertia, Front-Running and Relationship Banking" |
April 22 | Alp Atakan, Koc University | TBA |
April 29 | Leeat Yariv, Caltech | "Optimal Dynamic Matching" |
May 4 | Ozgur Yilmaz | "Student Exchange Under Partial Fairness" |
May 6 | Szilvia Pápai, Concordia University | "Circulation Under Responsive Preferences" |
Fall 2015
Date | Speaker | Title |
---|---|---|
Sept. 2 | David Dillenberger, University of Pennsylvania | Skewed Noise |
Sept. 9 | Juan Ortner, Boston University | Collusion in Auctions with Constrained Bids: Theory and Evidence from Public Procurement |
Sept. 16 | Guillaume Haeringer, Baruch College, Zicklin School of Business | Two-sided Matching with (Almost) One-sided Preferences |
Sept. 23 | Bruno Strulovici, Northwestern University | Can Cooperation be Sustained Without Punishing the Innocent? A Limit of Self-Regarding Behavior |
Sept. 30 | Simone Galperti, University of California-San Diego | Delegating Resource Allocation: Multidimensional Information vs. Decisions |
Oct. 7 | Christian List, London School of Economics | Reason-based Choice and Context-dependence: An Explanatory Framework |
Oct. 14 | Eun Jeong Heo, Vanderbilt University | Kidney Exchange with Immunosuppressants |
Oct. 21 | Thayer Morrill, North Carolina State University | Pareto Dominating Deferred Acceptance in Equilibrium |
Oct. 28 | Ron Siegel, Pennsylvania State University | Effort-Maximizing Contests |
Nov. 4 | Jidong Zhou, Yale University | Competitive Bundling |
Nov. 11 | Lones Smith, University of Wisconsin | Rushes in Timing Games |
Nov. 16 Mon. 1:30 p.m. | M. Bumin Yenmez, Carneigie Mellon University | Matching with Externalities |
Nov. 18 | Tomasz Strzalecki, Harvard University | Stochastic Choice and Optimal Sequential Sampling |
Dec. 2 | Laurent Bouton, Georgetown University | Entitlements |
Fall 2014
Date | Speaker | Title |
---|---|---|
Sept. 3 | Alex Teytelboym, MIT | "Cascades in Networks: A Simple Theory and Applications" |
Sept. 10 | Marco Ottaviani, Bocconi University | "Research and the Approval Process" |
Sept. 17 | Alexander Frankel, The University of Chicago, Booth School of Business | "Muddled Information" |
Sept. 24 | Efe Ok, New York University | "Decision-Making under Subjective Risk: Toward a General Theory of Pessimism" |
Oct. 1 | Philip Bond, University of Washington, Foster School of Business | "Measuring the Informativeness of Economic Actions and Market Prices" |
Oct. 8 | No seminar |
|
Oct. 15 | Nageeb Ali, University of California, San Diego | "Predictability and Power in Legislative Bargaining" |
Oct. 22 | Hülya Eraslan, Johns Hopkins University | "Dynamic Agenda Setting" |
Oct. 29 | Alessandro Bonatti, MIT | "Monitoring in Strategic Experimentation" |
Oct. 31 (Friday) | Jacques Thisse, Université catholicque de Louvain | "Toward a Theory of Monopolistic Competition" |
Nov. 5 | Marek Pycia, UCLA | |
Nov. 12 | SangMok Lee, University of Pennsylvania | |
Nov. 19 | Navin Kartik, Columbia University |
|
Dec. 3 | Marzena Rostek, University of Wisconsin-Madison | "Decentralized Exchange" |